Specyfikacja
CLUB | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW |
---|---|---|---|---|---|---|---|---|---|
LOFT | 19.0° | 21.0° | 23.5° | 26.5° | 30.5° | 35.0° | 40.0° | 45.0° | 50.0° |
LIE | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
OFFSET | 3.5mm | 3.4mm | 3.1mm | 2.9mm | 2.7mm | 2.4mm | 2.1mm | 1.8mm | 1.6mm |
LENGTH (STEEL & GRAPHITE) | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" |
SWING WEIGHT (STEEL/GRAPHITE) | D2/D0 | D2/D0 | D2/D0 | D2/D0 | D2/D0 | D2/D0 | D2/D0 | D3/D1 | D3/D1 |
Stock Shaft True Temper Dynamic Gold 105 VSS
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
X | 106g | 1.9 | .355 | Mid | Mid |
S | 104g | 2.0 | .355 | Mid | Mid |
R | 102g | 2.1 | .355 | Mid | Mid |
Stock Grip Golf Pride Tour Velvet 360
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Tour Velvet | Grey/Black | Standard | 52g | Round | .580 | Textured | Golf Pride |