Specyfikacja
CLUB | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW |
---|---|---|---|---|---|---|---|---|
LOFT | 19° | 21.5° | 25° | 28.5° | 32.5° | 38° | 43.5° | 49° |
LIE | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64.5° |
OFFSET | 3.9mm | 3.6mm | 3.4mm | 3.2mm | 2.9mm | 2.6mm | 2.3mm | 2.1mm |
LENGTH (STEEL & GRAPHITE) | 38.50" | 38" | 37.50" | 37" | 36.50" | 36" | 35.75" | 35.5" |
SWING WEIGHT (STEEL/GRAPHITE) | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1.5/D0 | D1.5/D0 |
HAND | RH | RH | RH | RH | RH | RH | RH | RH |
Stock Shaft Nippon NS Pro 950 GH Neo
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 98g | 1.7 | .355 | High | High |
R | 94.5g | 1.9 | .355 | High | High |
Stock Shaft Mitsubishi MMT
Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|---|
MMT 75 | S | 74g | 3.7 | .355 | Mid | Mid |
MMT 65 | R | 63g | 3.5 | .355 | Mid | Mid |
MMT 55 | A | 59g | 3.5 | .355 | Mid | Mid |
Stock Grip Golf Pride Tour Velvet 360
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Tour Velvet | Grey/Black | Standard | 52g | Round | .580 | Textured | Golf Pride |