Specyfikacja
Lob Wedges
LOFT.BOUNCE |
SOLE GRIND |
LENGTH |
LIE |
SWING WEIGHT |
---|---|---|---|---|
58.08 | M | 35.00" | 64° | D5 |
58.10 | S | 35.00" | 64° | D5 |
58.12 | D | 35.00" | 64° | D5 |
58.14 | K | 35.00" | 64° | D5 |
60.04 | L | 35.00" | 64° | D5 |
60.08 | M | 35.00" | 64° | D5 |
60.10 | S | 35.00" | 64° | D5 |
60.12 | D | 35.00" | 64° | D5 |
60.14 | K | 35.00" | 64° | D5 |
62.08 | M | 35.00" | 64° | D5 |
Sand Wedges
Loft.Bounce |
Sole Grind |
Length |
Lie |
Swing Weight |
---|---|---|---|---|
54.10 | S | 35.25" | 64° | D5 |
54.12 | D | 35.25" | 64° | D5 |
54.14 | F | 35.25" | 64° | D5 |
56.08 | M | 35.25" | 64° | D5 |
56.10 | S | 35.25" | 64° | D5 |
56.12 | D | 35.25" | 64° | D5 |
56.14 | F | 35.25" | 64° | D5 |
Gap Wedges
Loft.Bounce |
Sole Grind |
Length |
Lie |
Swing Weight |
---|---|---|---|---|
50.08 | F | 35.50" | 64° | D3 |
50.12 | F | 35.50" | 64° | D3 |
52.08 | F | 35.50" | 64° | D3 |
52.12 | F | 35.50" | 64° | D3 |
Pitching Wedges
Loft.Bounce |
Sole Grind |
Length |
Lie |
Swing Weight |
---|---|---|---|---|
46.10 | F | 35.75" | 64° | D3 |
48.10 | F | 35.75" | 64° | D3 |
Stock Shaft True Temper Dynamic Gold
Stock Grip Golf Pride Tour Velvet White