Specyfikacja
CLUB | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|
LOFT | 20° | 23° | 26° | 30° | 34° | 38° | 42.5° | 47° |
LIE | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° |
OFFSET | 2.9mm | 2.7mm | 2.5mm | 2.3mm | 2.1mm | 1.9mm | 1.7mm | 1.5mm |
LENGTH | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
SWING WEIGHT | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D4 |
Stock shaft KBS Tour Steel
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
X | 130g | 1.3 | .355 | Mid | Mid |
S | 120g | 1.5 | .355 | Mid | Mid |
Stock Grip Golf Pride Tour Velvet 360
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Tour Velvet | Grey/Black | Standard | 52g | Round | .580 | Textured | Golf Pride |