Specyfikacja
CLUB | NUMBER | LOFT | HAND | LIE | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
SIM Max Rescue | 3 | 19° | RH/LH | 60° | 40.75" | D3 |
SIM Max Rescue | 4 | 22° | RH/LH | 60.5° | 40.25" | D3 |
SIM Max Rescue | 5 | 25° | RH/LH | 61° | 39.75" | D3 |
SIM Max Rescue | 6 | 28° | RH | 61.5° | 39.25" | D3 |
SIM Max Rescue | 7 | 31° | RH | 62° | 38.75" | D3 |
Stock shaft Tensei AV Raw Blue
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
X | 83g | 3.1 | .370 | Mid | Mid-Low |
S | 80g | 3.2 | .370 | Mid | Mid-Low |
R | 78g | 3.3 | .370 | Mid | Mid-Low |
Stock grip Golf Pride Z-Grip
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Crossline 360 | Black/Grey | Standard | 47g | Reminder | .600 | Textured | TaylorMade |