Specyfikacja
CLUB | NUMBER | LOFT | HAND | LIE | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
SIM DHY | 2 | 17° | RH/LH | 60° | 40.75" | D3 |
SIM DHY | 3 | 19° | RH/LH | 60.5° | 40.25" | D3 |
SIM DHY | 4 | 22° | RH/LH | 61° | 39.75" | D3 |
SIM DHY | 5 | 25° | RH | 61.5° | 39.25" | D3 |
Stock shaft Diamana Limited Hybrid
Model | Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|---|
Limited Hybrid 75 | S | 75g | 3.4 | .370 | Mid-Low | Mid-Low |
Limited Hybrid 65 | R | 65g | 3.7 | .370 | Mid-Low | Mid-Low |
Limited Hybrid 55 | M | 55g | 4.0 | .370 | Mid-Low | Mid-Low |
Stock grip Golf Pride Z-Grip
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Crossline 360 | Black/Grey | Standard | 47g | Reminder | .600 | Textured | TaylorMade |