Specyfikacja
CLUB | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
SIM Driver | 8° | RH | 56° - 60° | 460CC | 45.75" | D4 (HZRDUS D5) |
SIM Driver | 9° | RH/LH | 56° - 60° | 460CC | 45.75" | D4 (HZRDUS D5) |
SIM Driver | 10.5° | RH/LH | 56° - 60° | 460CC | 45.75" | D4 (HZRDUS D5) |
Stock Shafts
Mitsubishi Diamana S Limited 60
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
X | 68g | 3.4 | .335 | Mid | Mid-Low |
S | 65g | 4.5 | .335 | Mid | Mid-Low |
R | 62g | 4.5 | .335 | Mid | Mid-Low |
Project X HZRDUS Smoke Green 70
Flex | Weight | Torque | Tip Size | Launch Angle | Spin |
---|---|---|---|---|---|
6.5 | 72g | 3.2 | .335 | Low | Low |
6.0 | 70g | 3.2 | .335 | Low | Low |
Stock Grip Golf Pride Z-Grip
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Z-Grip | Black /Gray | Standard | 47g | Round | .600 | Textured | TaylorMade |