Specyfikacja
CLUB | NUMBER | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|---|
SIM Titanium Fairway | Rocket 3 | 14° | RH | 57.5° - 59.5° | 170cc | 43.25" | D3 |
SIM Titanium Fairway | 3 | 15° | RH/LH | 57.5° - 59.5° | 170cc | 43.25" | D3 |
SIM Titanium Fairway | 5 | 19° | RH/LH | 58° - 60° | 140cc | 42.25" | D3 |
Stock Shaft Tesnei Raw AV Blue
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
X | 75g | 3.5 | .335 | Mid | Mid-Low |
S | 72g | 3.6 | .335 | Mid | Mid-Low |
R | 68g | 3.7 | .335 | Mid | Mid-Low |
Stock Grip Golf Pride Z-Grip
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Z-Grip | Black/Gray | Standard | 47g | Round | .600 | Textured | TaylorMade |