Specyfikacja
CLUB | NUMBER | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|---|
SIM Max•D Fairway | 3 | 16° | RH/LH | 59° | 190cc | 43.25" | D2 |
SIM Max•D Fairway | 5 | 19° | RH/LH | 59.5° | 165cc | 42.25" | D2 |
SIM Max•D Fairway | 7 | 22° | RH | 60° | 165cc | 41.75" | D2 |
Stock Shaft
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 56g | 5.5 | .335 | High | Mid-High |
R | 54g | 5.6 | .335 | High | Mid-High |
A | 52g | 5.7 | .335 | High | Mid-High |
Stock Grip
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Z-Grip | Black/Gray | Standard | 47g | Round | .600 | Textured | TaylorMade |