Specyfikacja
CLUB | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
SIM Max Driver | 9° | RH/LH | 56° - 60° | 460CC | 45.75" | D3 |
SIM Max Driver | 10.5° | RH/LH | 56° - 60° | 460CC | 45.75" | D3 |
SIM Max Driver | 12° | RH | 56° - 60° | 460CC | 45.75" | D3 |
Stock shaft Ventus Blue 6
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
X | 65g | 3.7 | .335 | Mid | Mid-Low |
S | 64g | 3.8 | .335 | Mid | Mid-Low |
R | 63g | 3.9 | .335 | Mid | Mid-Low |
Stock shaft Ventus Red 5
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 55g | 3.9 | .335 | Mid-High | Mid |
R | 54g | 4.1 | .335 | Mid-High | Mid |
A | 53g | 4.3 | .335 | Mid-High | Mid |
Stock grip Golf Pride Z-Grip
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Z-Grip | Black/Gray | Standard | 47g | Round | .600 | Textured | TaylorMade |