Specyfikacja
CLUB | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
---|---|---|---|---|---|---|---|---|---|---|
LOFT | 19.0° | 21.5° | 25.0° | 28.5° | 32.5° | 38.0° | 43.5° | 49.0° | 54.0° | 59.0° |
LIE | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° | 64.5° | 64.5° |
OFFSET | 5.8mm | 5.2mm | 4.7mm | 4.2mm | 3.5mm | 3.0mm | 2.6mm | 2.0mm | 1.5mm | 1.5mm |
BOUNCE | 2° | 3° | 5° | 5° | 6.5° | 7° | 7.5° | 7.5° | 9° | 9° |
LENGTH | 39.125" | 38.50" | 37.88" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" | 35.25" | 35.00" |
SWING WEIGHT (ST/GR) | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D3/D1 | D3/D1 |
SWING WEIGHT (WOMEN'S) | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C4 | C4 |
HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH |
Stock Shaft Aldila NV Ladies 45
Flex | Weight | Torque | Launch | Spin |
---|---|---|---|---|
L | 47g | 5.9 | High | High |
Stock Grip Lamkin Ladies Sonar
Description | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Lamkin Ladies Sonar | Grey/White | Ladies | 38g | Round | .580 | Soft | TaylorMade |