Specyfikacja
CLUB | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
---|---|---|---|---|---|---|---|---|---|---|
LOFT | 19.0° | 21.5° | 25.0° | 28.5° | 32.5° | 38.0° | 43.5° | 49.0° | 54.0° | 59.0° |
LIE | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° | 64.5° | 64.5° |
OFFSET | 5.8mm | 5.2mm | 4.7mm | 4.2mm | 3.5mm | 3.0mm | 2.6mm | 2.0mm | 1.5mm | 1.5mm |
BOUNCE | 2° | 3° | 5° | 5° | 6.5° | 7° | 7.5° | 7.5° | 9° | 9° |
LENGTH | 39.125" | 38.50" | 37.88" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" | 35.25" | 35.00" |
SWING WEIGHT (ST/GR) | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D3/D1 | D3/D1 |
SWING WEIGHT (WOMEN'S) | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C4 | C4 |
HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH |
Stock Shaft Fujikura Ventus Blue
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 76g | 2.8 | .370 | Mid-High | Mid-High |
R | 66g | 3.0 | .370 | High | Mid-High |
A | 56g | 3.4 | .370 | High | High |
Stock Grip Lamkin Crossline 360
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Crossline 360 | Black/Grey | Standard | 47g | Reminder | .600 | Textured | TaylorMade |