Specyfikacja
CLUB | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
---|---|---|---|---|---|---|---|---|---|---|
LOFT | 18.0° | 20.0° | 23.5° | 27.0° | 31.5° | 36.5° | 42.0° | 48.0° | 54.0° | 59.0° |
LIE | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.5° | 64.5° | 64.5° | 64.5° |
OFFSET | 6.7mm | 6.2mm | 5.7mm | 5.2mm | 3.5mm | 2.7mm | 2.6mm | 2.6mm | 1.5mm | 1.5mm |
BOUNCE | 2° | 3° | 5° | 5° | 6.5° | 7° | 7.5° | 7.5° | 9° | 9° |
LENGTH | 39.125" | 38.50" | 37.88" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" | 35.25" | 35.00" |
SWING WEIGHT (ST/GR) | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D1/D0 | D2/D1 | D3/D2 |
SWING WEIGHT (WOMEN'S) | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C2 | C4 | C4 |
HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH |
Stock Shaft KBS MAX 85
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 93.3g | 2.1 | .370 | High | High |
R | 91.8g | 2.1 | .370 | High | High |
Stock Grip Lamkin Crossline 360
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Crossline 360 | Black/Grey | Standard | 47g | Reminder | .600 | Textured | TaylorMade |