Specyfikacja
CLUB | NUMBER | LOFT | HAND | LIE | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
SIM Max Rescue | 3 | 19° | RH/LH | 60° | 40.75" | D3 |
SIM Max Rescue | 4 | 22° | RH/LH | 60.5° | 40.25" | D3 |
SIM Max Rescue | 5 | 25° | RH/LH | 61° | 39.75" | D3 |
SIM Max Rescue | 6 | 28° | RH | 61.5° | 39.25" | D3 |
SIM Max Rescue | 7 | 31° | RH | 62° | 38.75" | D3 |
Stock shaft Ventus Blue
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 76g | 2.8 | .370 | Mid-High | Mid-High |
R | 66g | 3.0 | .370 | High | Mid-High |
A | 56g | 3.4 | .370 | High | High |
Stock grip Golf Pride Z-Grip
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Crossline 360 | Black/Grey | Standard | 47g | Reminder | .600 | Textured | TaylorMade |